
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:March 29 - May 23 & Sept 2 - Nov 3 excluding Columbus Day Weekend |
||||
| Campsites: | Nightly | |||
| Water/Electric | $31 | |||
| Water/Electric/Sewer/Cable 20/30 amp | $32 | |||
| Water/Electric/Sewer/Cable 50 amp | $34 | |||
| Water/Electric Streamside | $37 | |||
| W/E/S/C Streamside | $43 | |||
| W/E/S/C 50 amp Streamside | $45 | |||
| W/E Trout Pond Deck | $47 | |||
| W/E with Tent Deck Streamside | $47 | |||
| Rentals: | Nightly | |||
| Rustic | $65 | |||
| TN Cabin | $75 | |||
| Log Cabin | $85 | |||
| Deluxe Cabin | $105 | |||
| Standard Rental RV | $85 | |||
| Standard Rental RV - Streamside | $85 | |||
| Premium Rental RV | $95 | |||
Peak Season:May 24-Sept 1; Columbus Day Weekend: October 6 - 9 |
||||
| Campsites: | Nightly | Holiday Nightly |
Weekly | |
| Water/Electric | $36 | $41 | $216 | |
| Water/Electric Streamside | $41 | $46 | $287 | |
| Water/Electric/Sewer/Cable 20/30 amp | $44 | $49 | $264 | |
| Water/Electric/Sewer/Cable 50 amp | $46 | $51 | $276 | |
| W/E/S/C Streamside | $55 | $60 | $385 | |
| W/E/S/C 50 amp Streamside | $57 | $62 | $399 | |
| W/E Trout Pond Deck | $51 | $56 | $357 | |
| W/E with Tent Deck Streamside | $51 | $56 | $357 | |
| Rentals: | Nightly | Holiday Nightly | Weekly | |
| Rustic | $79 | $84 | $474 | |
| TN Cabin | $99 | $104 | $599 | |
| Log Cabin | $119 | $124 | $714 | |
| Deluxe Cabin | $149 | $154 | $899 | |
| Standard Rental RV | $99 | $104 | $599 | |
| Standard Rental RV - Streamside | $109 | $114 | $699 | |
| Premium Rental RV | $119 | $124 | $714 | |
| Waterslide and Pool open daily on May 24th thru September 1st and then weekends ONLY thru September 14th. Closed for the season as of September 15th | ||||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. Only one (1) unit and one (1) vehicle per site. Maximum 8 people per site. | ||||
| Nightly Visitor Fees | ||||
| Children under 2 | Free | |||
| Guest Children (2-17) | $4 | |||
| Extra Adults (18 & older) | $6 | |||
| Grandparents | $5 | |||
| Extra Vehicles | $5 | |||
| Daily Guest Visitor | ||||
| Adults | $5 | |||
| Children (2-17) | $3 | |||
| Grandparents | $4 | |||



